Join the fastest growing review platform, helping you stand out from the crowd through trusted client reviews.
MOST POPULAR | ||||
---|---|---|---|---|
Free | Lite | Pro | Premium | |
$0 | $190 | $1500 | ||
per year | per year | per year | ||
RateMyAgent Reviews shared straight to Realtor.com. | ||||
Request and collect unlimited reviews. | ||||
Import reviews from Realtor.com, Google Reviews, Zillow, Real Satisfied, and Testimonial Tree. | ||||
Access to impressive social media graphics to promote reviews, new listings, and sold properties. | ||||
Add personalized branding to your RateMyAgent profile to help build your brand to potential clients. | ||||
Send RateMyAgent reviews onto your Google Business account to be first in a Google search result. | ||||
Intergrate with your website to showcase all of your stellar client reviews. | ||||
$1000 digital advertising on Google, Facebook or Instagram. | ||||
One hour onboarding call for account setup, connecting social media, and RateMyAgent profile dashboard tour to ensure you are utlizing your RateMyAgent account to it's full potential. | ||||
Sign Up | Sign Up | Sign Up | Sign Up |
Its a great way to connect with your clients and get referrals
It helps to show potential clients what others think of you. Its an awesome opportunity for Agents to capture these thoughts / review's on a structured platform that is user friendly.
Streamlining my reviews has made marketing a breeze!